GlutenID® | Estimated Risk | Risk Category |
---|---|---|
DQ2+DQ2 | 1 in 9 (11%) | Increased Risk |
DQ2+half-DQ2 | 1 in 9 (11%) | Increased Risk |
DQ2+DQ8 | 1 in 12 (8%) | Increased Risk |
DQ8+half-DQ2 | 1 in 25 (4%) | Increased Risk |
DQ2+DQ7 | 1 in 35 (3%) | Increased Risk |
DQ2.2+DQ7 (DQ2 trans) | 1 in 35 (3%) | Increased Risk |
DQ2(cis) | 1 in 35 (3%) | Increased Risk |
DQ8+DQ8 | 1 in 100 (1%) | Low Risk |
DQ8 | 1 in 100 (1%) | Low Risk |
DQ8+DQ7 | 1 in 100 (1%) | Low Risk |
half-DQ2+half-DQ2 | 1 in 210 (0.5%) | Not Likely At Risk |
half-DQ2 (DQ2.2) | 1 in 210 (0.5%) | Not Likely At Risk |
DQ7+DQ7 | 1 in 1842 (0.05%) | Not Likely At Risk |
DQ7 | 1 in 1842 (0.05%) | Not Likely At Risk |
Non-Celiac Genetics | 1 in 2518 (0.05%) | Not Likely At Risk |
In some cases, the laboratory may not be able to process your sample. If this happens, we will notify you by email and you may request one free replacement kit.
If your report says you have celiac disease risk variants
If your report says you have non-celiac genetics (NCG)
Concerned about your risk?
Genetic Health Risk reports are intended to provide you with genetic information to inform conversations with a healthcare professional. These reports should not be used to make medical decisions. Always consult with a healthcare professional before taking any medical action.
Genetic Counseling
We encourage you to consult with a genetic counselor.
A genetic counselor is a healthcare provider with special training in genetic conditions like celiac disease which run in families. A genetics counselor will be able to answer your questions and help you and your family make informed diet and lifestyle choices. We recommend you consult with a counselor before and after testing so you can better understand risks and benefits of genetic testing. Your genetics counselor can also help you understand your test results.
Ask your doctor to refer you to a genetic counselor or click here.